Normal blood-test reference ranges (adult chart)
A doctor-reviewed chart of typical adult reference ranges for common blood-test markers, grouped by body system. Your own lab prints its exact range next to each value - use this as a guide, not a substitute.
Cardiovascular
| Marker | Adult range | Unit |
|---|---|---|
| Apolipoprotein A1 (ApoA1) | 1.1–2 | g/L |
| Apolipoprotein B (ApoB) | 40–100 | mg/dL |
| HDL Cholesterol | > 40 | mg/dL |
| LDL Cholesterol | < 100 | mg/dL |
| LDL particle number (LDL-P) | 0–1000 | nmol/L |
| Lipoprotein(a) (Lp(a)) | 0–75 | nmol/L |
| Lp-PLA2 (lipoprotein-associated phospholipase A2) | 0–200 | ng/mL |
| Non-HDL cholesterol | 80–130 | mg/dL |
| Oxidized LDL (ox-LDL) | 0–60 | U/L |
| Remnant cholesterol | 0–30 | mg/dL |
| Total Cholesterol | < 200 | mg/dL |
| Triglycerides | 40–150 | mg/dL |
Metabolic & blood sugar
| Marker | Adult range | Unit |
|---|---|---|
| C-peptide | 0.5–2 | ng/mL |
| Fasting Blood Glucose | 70–99 | mg/dL |
| Fructosamine | 200–285 | umol/L |
| G6PD (glucose-6-phosphate dehydrogenase) | 6–20 | U/g Hb |
| Hemoglobin A1c (HbA1c) | 4–5.6 | % |
| Insulin (Fasting) | 2–25 | µU/mL |
| Insulin-like Growth Factor 1 (IGF-1) | 60–300 | ng/mL |
Liver
| Marker | Adult range | Unit |
|---|---|---|
| Activated Partial Thromboplastin Time (aPTT) | 25–35 | seconds |
| Alanine Aminotransferase (ALT) | 7–40 | U/L |
| Albumin | 3.5–5 | g/dL |
| Alkaline Phosphatase (ALP) | 30–125 | U/L |
| Alpha-1-antitrypsin | 1–2 | g/L |
| Alpha-fetoprotein (AFP) | 0–10 | ng/mL |
| Aspartate Aminotransferase (AST) | 8–40 | U/L |
| Bilirubin | 0.1–1.2 | mg/dL |
| Bone-specific alkaline phosphatase | 6–20 | µg/L |
| CA 15-3 (breast cancer marker) | 0–30 | U/mL |
| Direct (conjugated) bilirubin | 0–5 | µmol/L |
| Faecal calprotectin | 0–50 | µg/g |
| Fecal elastase-1 | 200–500 | µg/g |
| FGF-23 (fibroblast growth factor 23) | 0–60 | pg/mL |
| Gamma-Glutamyl Transferase (GGT) | 5–50 | U/L |
| Gastrin | 0–100 | pg/mL |
| Microalbumin (urine albumin-to-creatinine ratio) | 0–30 | mg/g creat |
| Urine albumin-creatinine ratio (UACR) | 0–30 | mg/g |
Kidney
| Marker | Adult range | Unit |
|---|---|---|
| Blood Urea Nitrogen (BUN) | 7–20 | mg/dL |
| Creatinine | 0.6–1.3 | mg/dL |
| Cystatin C | 0.5–1 | mg/L |
| Estimated GFR (eGFR) | > 90 | mL/min/1.73m² |
| Urea | 2.5–7.8 | mmol/L |
| Uric Acid | 2.5–7 | mg/dL |
Thyroid
| Marker | Adult range | Unit |
|---|---|---|
| Anti-Thyroid Peroxidase Antibodies (Anti-TPO) | 0–35 | IU/mL |
| Free T3 (Free Triiodothyronine) | 2.3–4.2 | pg/mL |
| Free T4 (Free Thyroxine) | 0.8–1.8 | ng/dL |
| Parathyroid Hormone (PTH) | 15–65 | pg/mL |
| Reverse T3 (rT3) | 8–25 | ng/dL |
| Thyroid Stimulating Hormone (TSH) | 0.4–4 | mIU/L |
| Thyroxine-binding globulin (TBG) | 13–30 | mg/L |
| TSH-receptor antibody (TRAb / TSI) | 0–1.75 | IU/L |
Blood count
| Marker | Adult range | Unit |
|---|---|---|
| ANCA (antineutrophil cytoplasmic antibodies) | 0–20 | U/mL |
| Basophils | 0–0.1 | 10^9/L |
| Eosinophils | 0–0.5 | 10^9/L |
| Hematocrit (HCT) | 36–50 | % |
| Hemoglobin | 12–17.5 | g/dL |
| Hemoglobin A2 (HbA2) | 2–3.3 | % |
| Hemoglobin electrophoresis | 0–0 | % |
| Lymphocytes | 1–4 | 10^9/L |
| MCHC (mean corpuscular haemoglobin concentration) | 320–360 | g/L |
| Mean Corpuscular Hemoglobin (MCH) | 27–33 | pg |
| Mean Corpuscular Volume (MCV) | 80–100 | fL |
| Methemoglobin | 0–1.5 | % |
| Monocytes | 0.2–1 | 10^9/L |
| MPV (mean platelet volume) | 7.5–11.5 | fL |
| Neutrophils | 2–7.5 | 10^9/L |
| Nucleated red blood cells (NRBC) | 0–0 | /100 WBC |
| Platelet Count | 150–450 | 10^9/L |
| Red Blood Cell Count (RBC) | 4–5.9 | 10^12/L |
| Red Cell Distribution Width (RDW) | 11.5–14.5 | % |
| Reticulocyte hemoglobin (Ret-He) | 28–35 | pg |
| White Blood Cell Count (WBC) | 4–11 | 10^9/L |
Inflammation
| Marker | Adult range | Unit |
|---|---|---|
| C-Reactive Protein (CRP) | < 3 | mg/L |
| Erythrocyte Sedimentation Rate (ESR) | 0–20 | mm/hr |
| hs-CRP (high-sensitivity CRP) | 0–3 | mg/L |
| Procalcitonin (PCT) | 0–0.1 | ng/mL |
Nutrition & vitamins
| Marker | Adult range | Unit |
|---|---|---|
| Biotin (vitamin B7) | 133–329 | ng/L |
| Calcitriol (1,25-dihydroxyvitamin D) | 18–72 | pg/mL |
| Ferritin | 30–300 | ng/mL |
| Folate (Vitamin B9) | 3–20 | ng/mL |
| Serum Iron | 60–170 | µg/dL |
| Total Iron-Binding Capacity (TIBC) | 240–450 | µg/dL |
| Transferrin | 200–360 | mg/dL |
| Transferrin saturation | 20–50 | % |
| Vitamin A (retinol) | 1–3 | umol/L |
| Vitamin B1 (thiamine) | 70–180 | nmol/L |
| Vitamin B12 (Cobalamin) | 200–900 | pg/mL |
| Vitamin B2 (riboflavin) | 4–24 | nmol/L |
| Vitamin B3 (niacin) | 0.5–8.9 | µg/mL |
| Vitamin B5 (pantothenic acid) | 200–1800 | µg/L |
| Vitamin B6 (pyridoxine) | 20–120 | nmol/L |
| Vitamin C (ascorbic acid) | 25–85 | umol/L |
| Vitamin D (25-OH) | 30–100 | ng/mL |
| Vitamin E (tocopherol) | 12–42 | umol/L |
| Vitamin K | 0.5–3 | nmol/L |
Electrolytes & minerals
| Marker | Adult range | Unit |
|---|---|---|
| Bicarbonate (CO2) | 22–29 | mmol/L |
| Calcium (Total) | 8.5–10.5 | mg/dL |
| Chloride | 98–107 | mmol/L |
| Magnesium | 1.7–2.2 | mg/dL |
| Phosphate (phosphorus) | 2.5–4.5 | mg/dL |
| Potassium | 3.5–5 | mmol/L |
| Sodium | 135–145 | mmol/L |
| Urine sodium | 0–0 | mmol/L |
Other
Have a report? Upload it and Mediora checks every value against its range for you.
Upload a test - freeReference ranges vary between laboratories, methods, age and sex. Always read your result against YOUR lab's printed range, with your doctor. This chart is general information, not a diagnosis.